Boxing Highs Size Guide

We know that having the right fit is one of the most important aspects when it comes to clothing. To make it easier for you to choose the right fit and the right size we have listed below the size guides for our products.

We have also listed a "Size Guide" button next to our products so look out for that whilst browsing.

Please note that all sizes are stated in Inches.

Tops

SizeLength - IN (CM)Chest - IN (CM)
Sleeve Length - IN (CM)
XS27" (68.6)31" - 34" (78.7 - 86.4)15" (37.8)
S28" (71.1)34" - 37" (86.4 - 94)16" (40) 
M29" (73.7)38" - 41" (96.5 - 104.1)17" (43.2) 
L30" (76.2)42" - 45" (106.7 - 114.3)18" (46.4)
XL31" (78.7)46" - 49" (116.8 - 124.5)20" (49.5)
2XL32" (81.3)50" - 53" (127 - 134.6)21" (52.7)
3XL33" (83.8)53" - 57" (137.2 - 144.8)22" (55.9)

Hoodies

SizeLength - IN (CM)Chest - IN (CM)
Sleeve Length - IN (CM)
S27" (68.6)38" - 41" (96.5 - 104.1)33.5" (85)
M28" (71.1)42" - 45" (106.7 - 114.3)34.5" (87.6) 
L29" (73.7)46" - 49" (116.8 - 124.5)35.5" (90.2) 
XL30" (76.2)50" - 53" (127 - 134.6)36.5" (92.7)
2XL31" (78.7)54" - 57" (137.2 - 144.8)37.5" (95.3)
3XL32" (81.3)58" - 61" (147.3 - 155)38.5" (97.8)

Bottoms

SizeWaist Width - IN (CM)Inseam Length - IN (CM)
S11" (28) 31" (78.7)
M13" (33)31.5" (80)
L15" (38.1)32" (81.3)
XL17" (43.2)32.5" (82.5)
2XL19" (48.3)33" (83.8)